Temp Monitor 1 2 4
The Temp Stick Wifi sensor is ideal for monitoring high temperature environments. Setup is easy, and it self-calibrates in the first hour. It is accurate to within 1 degree F and 2-3% relative humidity compared to my stand alone hygrometer. Jixipix artista impresso project runway. It can alert you by text or email if you like, based on temp or RH parameters that you set. 4 Best CPU Temp Monitor Tools. There are a lot of applications that you can use to quickly and easily obtain your CPU temp. Some of them can be a bit complicated, but if you want to know how to monitor CPU Temp, you will be fine with any of these that we show you below. Intel Extreme Tuning Utility. Temp Monitor 1.4.5 add to watchlist send us an update. Buy now $ 4.99 Single License buy now $ 19.99 Family License. 3 screenshots: runs on: OS X 10. The Bitspower G 1/4' Temperature Sensor Stop Fitting fits any standard G1/4' threaded port and will report back liquid coolant temperatures to any monitoring device that uses standard 2 Pin temperature. Lucky club casino jobs.
Temp Monitor 1 2 4 Commentary
- Technical Articles Page
AD8495 Interface to Type T Thermocouples
Analog Temperature Sensors
SortOrder | Part# | Device Primary Function | Temp Sensor Interface | Max Error Over Temp (Deg) | 25°C Temp Error (typ) (Deg) | Output Sensitivity | Data Output Interface | Vs+ (min) (V) | Vs+ (max) (V) | Price (1000+) ($ US) |
---|---|---|---|---|---|---|---|---|---|---|
1 | LTC2996 | Temperature Sensor | Diode, Internal Temp Sensor | 1.5 | 0.5 | 4 mV/°K | Analog, OV, UV | 2.25 | 5.5 | $1.95 (LTC2996CDD#PBF) |
2 | LTC2995 | Temperature Sensor, Voltage Monitor | Diode | 1.5 | 0.5 | 4 mV/°K | Analog | 2.25 | 5.5 | $2.45 (LTC2995CUD#PBF) |
3 | LTC2997 | Temperature Sensor | Diode, Internal Temp Sensor | 1.5 | 0.5 | 4 mV/°K | Analog | 2.5 | 5.5 | $1.45 (LTC2997CDCB#TRPBF) |
4 | AD8496 | Thermocouple Signal Conditioner | Thermocouple | - | 1 | 5 mV/°C | Analog | 2.7 | 36 | $2.36 (AD8496ARMZ) |
5 | AD8494 | Thermocouple Signal Conditioner | Thermocouple | - | 1 | 5 mV/°C | Analog | 2.7 | 36 | $2.36 (AD8494ARMZ) |
6 | AD8497 | Thermocouple Signal Conditioner | Thermocouple | - | 1 | 5 mV/°C | Analog | 2.7 | 36 | $2.36 (AD8497ARMZ) |
7 | Thermocouple Signal Conditioner | Thermocouple | - | 1 | 5 mV/°C | Analog | 2.7 | 36 | $2.36 (AD8495ARMZ) | |
8 | TMP17 | Temperature Sensor | Internal Temp Sensor | 4.5 | 2.5 | 1µA/K | Analog | 4 | 30 | $1.94 (TMP17GSZ) |
9 | TMP37 | Temperature Sensor | Internal Temp Sensor | 4 | 1 | 20 mV/°C | Analog | 2.7 | 5.5 | $0.52 (TMP37FT9Z) |
10 | TMP36 | Temperature Sensor | Internal Temp Sensor | 4 | 1 | 10 mV/°C | Analog | 2.7 | 5.5 | $0.50 (TMP36GSZ) |
11 | TMP35 | Temperature Sensor | Internal Temp Sensor | 4 | 1 | 10 mV/°C | Analog | 2.7 | 5.5 | $0.50 (TMP35GRTZ-REEL7) |
12 | AD22103 | Temperature Sensor | Internal Temp Sensor | 2.5 | 0.5 | 28 mV/°C | Analog | 2.7 | 3.6 | $1.66 (AD22103KTZ) |
13 | AD22100 | Temperature Sensor | Internal Temp Sensor | 2 | 0.5 | 22.5 mV/°C | Analog | 4 | 6.5 | $2.06 (AD22100KTZ) |
14 | TMP01 | Thermostatic Switch | Internal Temp Sensor | 5 | 0.5 | 5 mV/°K, Thermostatic Switch | Analog, Switch (Off/On) | 4.5 | 13.2 | $3.94 (TMP01FSZ) |
15 | AD597 | Thermocouple Signal Conditioner | Thermocouple | 4 | 4 | 10 mV/°C | Analog, Switch (Off/On) | 5 | 30 | $3.43 (AD597ARZ) |
16 | AD596 | Thermocouple Signal Conditioner | Thermocouple | 4 | 4 | 10 mV/°C | Analog, Switch (Off/On) | 5 | 30 | $13.13 (AD596AHZ) |
17 | AD592 | Temperature Sensor | Internal Temp Sensor | 1 | 0.3 | 1µA/K | Analog | 4 | 30 | $2.82 (AD592ANZ) |
18 | AD595 | Thermocouple Signal Conditioner | Thermocouple | 1 | 1 | 10 mV/°C | Analog | 5 | 30 | $11.00 (AD595AQ) |
19 | AD594 | Thermocouple Signal Conditioner | Thermocouple | 3.5 | 1 | 10 mV/°C | Analog | 5 | 30 | $11.92 (AD594AQ) |
20 | AD590S | Temperature Sensor | - | 1.7 | 0.5 | 1µA/K | Analog | 4 | 30 | - |
21 | AD590 | Temperature Sensor | Internal Temp Sensor | 1.7 | 0.5 | 1µA/K | Analog | 4 | 30 | $2.48 (AD590JCPZ-R5) |
- Region
- Languages